Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 69 | Davies, Sawyer | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 |
| 98 | Lumb, Parker | 17 | 24 | 5 | 29 | 1.7 | 0 | 0 |
| 97 | Lumb, Miriella | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Abramczyk, Carter | 18 | 21 | 6 | 27 | 1.5 | 0 | 0 |
| 70 | Armsden, Connor | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 |
| 71 | Brawn, Damien | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 |
| 73 | Floyd, Trent | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 |
| 5 | Polhemus, Keagan | 18 | 6 | 6 | 12 | 0.7 | 0 | 0 |
| 28 | Sauter, Jack | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19 | Watson, Samantha | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 |
| 21 | Vaughn, Zane | 5 | 1 | 0 | 1 | 0.2 | 2 | 0 |
| 10 | Fikry, Taymour | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Lumb, Miriella | 19 | 19 | 3 | 16 | 0 | 1 | 0 | 187 | 11.0 | 1020 | 1030 | 843 | 0.818 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |