Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
|---|---|---|---|---|---|---|---|---|
| 26 | Cruickshank, Gracie | 20 | 8 | 0 | 8 | 0.4 | 3 | 4 |
| 79 | Poirier, Madilyn | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Hankins, Elizabeth | 21 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| 91 | Monahan, Ella | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 |
| 88 | Moore, Charlotte | 12 | 5 | 0 | 5 | 0.4 | 2 | 0 |
| 5 | LaTray, Olive | 20 | 3 | 0 | 3 | 0.2 | 1 | 0 |
| 27 | Nephew, Kaitlyn | 21 | 0 | 0 | 0 | 0.0 | 2 | 1 |
| 69 | Allen, Lillie | 20 | 2 | 1 | 3 | 0.2 | 1 | 0 |
| 20 | Waite, Tierney | 17 | 3 | 0 | 3 | 0.2 | 0 | 0 |
| 9 | Field, Paepyn | 21 | 5 | 1 | 6 | 0.3 | 2 | 1 |
| 23 | Nolette, Mya | 21 | 5 | 4 | 9 | 0.4 | 0 | 0 |
| 59 | Leclair, Arianna | 21 | 1 | 1 | 2 | 0.1 | 0 | 1 |
| 2 | Grzankowski, Ella | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 |
| 71 | Midgett, Addison | 21 | 1 | 0 | 1 | 0.0 | 0 | 1 |
| 77 | Prevo, Emily | 17 | 0 | 1 | 1 | 0.1 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Poirier, Madilyn | 21 | 21 | 8 | 8 | 5 | 5 | 34 | 1.62 | 1260 | 478 | 444 | 0.929 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |