Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 15 | Bresette, Arie | 35 | 5 | 6 | 11 | 0.3 | 5 |
| 32 | Bryant, Jameson | 37 | 3 | 8 | 11 | 0.3 | 6 |
| 47 | Ficociello, Kharlie | 40 | 1 | 1 | 2 | 0.1 | 0 |
| 88 | Flores, Xavier | 42 | 123 | 32 | 155 | 3.7 | 11 |
| 11 | Frechette, Blake | 40 | 60 | 16 | 76 | 1.9 | 4 |
| 12 | Leclair, Luc | 42 | 7 | 9 | 16 | 0.4 | 5 |
| 25 | Moffat, Greyson | 42 | 24 | 22 | 46 | 1.1 | 6 |
| 23 | Ryan, Benjamin | 39 | 27 | 9 | 36 | 0.9 | 24 |
| 26 | Smith, Luke | 42 | 7 | 5 | 12 | 0.3 | 1 |
| 55 | Studley, Max | 40 | 12 | 8 | 20 | 0.5 | 1 |
| 24 | Suriel, Adam | 42 | 7 | 27 | 34 | 0.8 | 11 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Ficociello, Kharlie | 32 | 32 | 19 | 12 | 0 | 3 | 117 | |
| 12 | Leclair, Luc | 9 | 9 | 8 | 1 | 0 | 1 | 31 | |
| 55 | Studley, Max | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |