| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | AC North Full Ice | 10U RoadRunners | 
| Monday | September 8, 2025 | 5:00 PM | 6:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Friday | September 19, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | September 19, 2025 | 5:30 PM | 5:50 PM | Meeting | Plattsburgh State Field House | |
| Saturday | September 20, 2025 | 11:00 AM | 12:00 PM | Game | Plattsburgh State Field House | vs. Troy AA | 
| Saturday | September 20, 2025 | 1:45 PM | 2:45 PM | Game | Plattsburgh State Field House | vs. Troy AA | 
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Friday | September 26, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Ronald B. Stafford Ice Arena | |
| Saturday | September 27, 2025 | 12:15 PM | 1:15 PM | Game | Plattsburgh State Field House | vs. NY Dynamo | 
| Saturday | September 27, 2025 | 4:00 PM | 5:00 PM | Game | Plattsburgh State Field House | vs. NY Dynamo | 
| Sunday | September 28, 2025 | 10:00 AM | 11:00 AM | Game | Maxcy Hall | @ St. Lawrence Steel | 
| Sunday | September 28, 2025 | 2:00 PM | 3:00 PM | Game | Maxcy Hall | @ St. Lawrence Steel | 
| Monday | September 29, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Training | Ronald B. Stafford Ice Arena | |
| Saturday | October 4, 2025 | 9:45 AM | 10:45 AM | Game | Plattsburgh State Field House | vs. Adirondack Thunder AA/AAA | 
| Saturday | October 4, 2025 | 12:15 PM | 1:15 PM | Game | Plattsburgh State Field House | vs. Adirondack Thunder AA/ AAA | 
| Monday | October 6, 2025 | 5:00 PM | 6:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | October 10, 2025 | 8:20 PM | 9:20 PM | Game | Ice Time Sports Complex | vs. Berserkers (MFF) AA | 
| Saturday | October 11, 2025 | 12:20 PM | 1:20 PM | Game | Ice Time Sports Complex | vs. Mid-Hudson Polar Bears AA | 
| Saturday | October 11, 2025 | 8:00 PM | 9:00 PM | Game | Ice Time Sports Complex | @ Danbury Black AA | 
| Sunday | October 12, 2025 | 8:20 AM | 9:20 AM | Game | Ice Time Sports Complex | vs. South Windsor AA | 
| Sunday | October 12, 2025 | 3:15 PM | 4:15 PM | Game | Ice Time Sports Complex | vs. Mid-Hudson Polar Bears | 
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Plattsburgh State Field House | |
| Wednesday | October 15, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | October 25, 2025 | 10:45 AM | 11:45 AM | Game | Plattsburgh State Field House | vs. New Hartford Spartans AA | 
| Saturday | October 25, 2025 | 3:30 PM | 4:30 PM | Game | Ameri-Can North Sports Center | vs. New Hartford Spartans AA | 
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Game | Plattsburgh State Field House | vs. Mass Bay | 
| Sunday | October 26, 2025 | 11:45 AM | 12:45 PM | Game | Plattsburgh State Field House | vs. Mass Bay | 
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Game | Highgate Arena | vs. St. Albans AA | 
| Sunday | November 2, 2025 | 9:00 AM | 10:00 AM | Game | Plattsburgh State Field House | vs. Jr Rangers 10U D2 | 
| Sunday | November 2, 2025 | 11:45 AM | 12:45 PM | Game | Plattsburgh State Field House | vs. CSB T2 | 
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | November 7, 2025 | TBD | TBD | Game | Utica University Nexus Center | vs. Utica Comet Cup | 
| Saturday | November 8, 2025 | TBD | TBD | Game | Utica University Nexus Center | vs. Utica Comet Cup | 
| Sunday | November 9, 2025 | TBD | TBD | Game | Utica University Nexus Center | vs. Utica Comet Cup | 
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | November 12, 2025 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | November 16, 2025 | 9:00 AM | 10:00 AM | Game | Plattsburgh State Field House | vs. Skaneateles Lakers AA | 
| Sunday | November 16, 2025 | 10:10 AM | 10:25 AM | Meeting | Plattsburgh State Field House | |
| Sunday | November 16, 2025 | 11:45 AM | 12:45 PM | Game | Plattsburgh State Field House | vs. Skaneateles Lakers AA | 
| Monday | November 17, 2025 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | November 19, 2025 | 7:00 PM | 8:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | November 19, 2025 | 7:00 PM | 8:00 PM | Other | Ronald B. Stafford Ice Arena | |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Game | Ameri-Can North Sports Center | vs. St. Lawrence Steel 10U AA | 
| Sunday | November 23, 2025 | 5:15 PM | 6:15 PM | Game | Ameri-Can North Sports Center | vs. St. Lawrence Steel 10U AA | 
| Monday | November 24, 2025 | 4:30 PM | 5:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | November 26, 2025 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | November 29, 2025 | 9:30 AM | 10:30 AM | Game | The Ice Center | vs. Central Vermont Black Bears T2 | 
| Saturday | November 29, 2025 | 2:00 PM | 3:00 PM | Game | Giorgetti Athletic Complex | vs. Rutland AA | 
| Sunday | November 30, 2025 | 12:45 PM | 1:45 PM | Game | Tri Town Arena | vs. Ottawa Valley Falcons U11 | 
| Sunday | November 30, 2025 | 2:45 PM | 3:45 PM | Game | Tri Town Arena | vs. Ottawa Valley Falcons U11 | 
| Wednesday | December 3, 2025 | 7:00 PM | 8:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | December 7, 2025 | 9:45 AM | 10:45 AM | Game | Capital Ice Arena - Clifton Park, NY | @ NY Dynamo 2015 AA | 
| Sunday | December 7, 2025 | 12:45 PM | 1:45 PM | Game | Capital Ice Arena - Clifton Park, NY | @ NY Dynamo 2015 AA | 
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | December 10, 2025 | 6:15 PM | 7:15 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Thursday | December 11, 2025 | TBD | TBD | Game | The Olympic Center | vs. Canadian Hockey Enterprise- American Cup | 
| Friday | December 12, 2025 | TBD | TBD | Game | The Olympic Center | vs. CHE- American Cup | 
| Saturday | December 13, 2025 | TBD | TBD | Game | The Olympic Center | vs. CHE- American Cup | 
| Sunday | December 14, 2025 | TBD | TBD | Game | The Olympic Center | vs. CHE- American Cup | 
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | December 17, 2025 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | December 19, 2025 | TBD | TBD | Game | The Olympic Center | vs. Miracle holiday classic | 
| Saturday | December 20, 2025 | TBD | TBD | Game | The Olympic Center | vs. Miracle Holiday Classic | 
| Sunday | December 21, 2025 | TBD | TBD | Game | The Olympic Center | @ Miracle Holiday Classic | 
| Monday | December 22, 2025 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | December 27, 2025 | 5:00 PM | 6:00 PM | Other | Home | |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | December 31, 2025 | 4:00 PM | 5:00 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | January 4, 2026 | 9:15 AM | 10:15 AM | Game | Plattsburgh State Field House | vs. Central Vermont Black Bears | 
| Sunday | January 4, 2026 | 11:45 AM | 12:45 PM | Game | Plattsburgh State Field House | vs. Central Vermont Black Bears | 
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | January 9, 2026 | TBD | TBD | Game | Plattsburgh State Field House | vs. Jr Cardinal Classic | 
| Saturday | January 10, 2026 | TBD | TBD | Game | Plattsburgh State Field House | vs. Jr Cardinal Classic | 
| Sunday | January 11, 2026 | TBD | TBD | Game | Plattsburgh State Field House | vs. Jr Cardinal Classic | 
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | January 14, 2026 | 6:30 PM | 7:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | January 18, 2026 | 11:00 AM | 12:00 PM | Game | Capital District YMCA - Bethlehem Branch | @ Bethlehem | 
| Sunday | January 18, 2026 | 3:30 PM | 4:30 PM | Game | Frear Park Ice Rink | @ Troy 2015 AA Major | 
| Monday | January 19, 2026 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | January 21, 2026 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | January 24, 2026 | 2:15 PM | 3:15 PM | Game | Cheel Campus Center | vs. Amherst Knights | 
| Saturday | January 24, 2026 | 4:30 PM | 5:30 PM | Game | Cheel Campus Center | vs. Amherst Knights | 
| Sunday | January 25, 2026 | 9:00 AM | 10:00 AM | Game | Plattsburgh State Field House | vs. Schenectady AA | 
| Sunday | January 25, 2026 | 11:45 AM | 12:45 PM | Game | Plattsburgh State Field House | vs. Schenectady AA | 
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | January 28, 2026 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Game | 97 State St | vs. Skaneateles Lakers | 
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | Three Rivers Athletic Complex | vs. Lysander Lightning | 
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Game | Shove Park Playground and Park (ice arena hours separate) | @ Valley Eagles AA | 
| Sunday | February 1, 2026 | 12:00 PM | 1:00 PM | Game | New Hartford Recreation Center Ice Skating Rink | vs. New Hartford Spartans AA | 
| Sunday | February 1, 2026 | 4:45 PM | 5:45 PM | Game | Utica University Nexus Center | vs. Utica Jr Comets | 
| Monday | February 2, 2026 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | February 4, 2026 | 6:45 PM | 7:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Thursday | February 5, 2026 | TBD | TBD | Game | Olympic Conference Center | @ Empire State Winter Games | 
| Friday | February 6, 2026 | TBD | TBD | Game | Olympic Conference Center | @ Empire State Winter Games | 
| Saturday | February 7, 2026 | TBD | TBD | Game | Olympic Conference Center | vs. Empire State Winter Games | 
| Sunday | February 8, 2026 | TBD | TBD | Game | Olympic Conference Center | @ Empire State Winter Games | 
| Monday | February 9, 2026 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Wednesday | February 11, 2026 | 6:30 PM | 7:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Friday | February 13, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comet Cup | 
| Saturday | February 14, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comet Cup | 
| Sunday | February 15, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comet Cup | 
| Monday | February 16, 2026 | 5:45 PM | 6:45 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | February 22, 2026 | 10:45 AM | 11:45 AM | Game | Plattsburgh State Field House | vs. New Hartford Spartans AA | 
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Game | Ameri-Can North Sports Center | vs. New Hartford Spartans | 
| Monday | February 23, 2026 | 5:30 PM | 6:30 PM | Practice | Fieldhouse Full Ice | 12U Jr Cardinals TB | 
| Sunday | March 1, 2026 | 10:15 AM | 11:15 AM | Game | Ameri-Can North Sports Center | vs. Hanover Wild AA | 
| Sunday | March 1, 2026 | 1:00 PM | 2:00 PM | Game | Ameri-Can North Sports Center | vs. Hanover Wild AA | 
| Thursday | March 5, 2026 | TBD | TBD | Game | Olympic Conference Center | vs. CANAM LAKE PLACID | 
| Friday | March 6, 2026 | TBD | TBD | Game | Olympic Conference Center | vs. CANAM LAKE PLACID | 
| Saturday | March 7, 2026 | TBD | TBD | Game | The Olympic Center | vs. CANAM LAKE PLACID | 
| Sunday | March 8, 2026 | TBD | TBD | Game | The Olympic Center | vs. CANAM LAKE PLACID | 
