Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 77 | Yelle, Branson | 47 | 17 | 14 | 31 | 0.7 | |
| 15 | Bresette, Arie | 47 | 14 | 9 | 23 | 0.5 | |
| 32 | Bryant, Jameson | 48 | 3 | 8 | 11 | 0.2 | |
| 66 | Hicks, Oliver | 50 | 65 | 25 | 90 | 1.8 | |
| 9 | Laundrie, Nathan | 47 | 2 | 8 | 10 | 0.2 | |
| 18 | Perry, Weston | 48 | 25 | 16 | 41 | 0.9 | |
| 7 | Rowe, Cooper | 49 | 1 | 4 | 5 | 0.1 | |
| 26 | Smith, Luke | 48 | 3 | 7 | 10 | 0.2 | |
| 97 | Field, Easton | 46 | 26 | 10 | 36 | 0.8 | |
| 69 | McCormick, Elliott | 48 | 6 | 8 | 14 | 0.3 | |
| 87 | Johnston, Jacob | 38 | 25 | 2 | 27 | 0.7 | |
| 24 | Suriel, Adam | 42 | 12 | 17 | 29 | 0.7 | |
| 98 | Pelkey, Greysen | 45 | 17 | 8 | 25 | 0.6 | |
| 99 | Pelkey, Grady | 32 | 2 | 8 | 10 | 0.3 |
| # | GOALIE | GP | W | L | T | SO | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sorensen, Lucy | 50 | 31 | 17 | 2 | 11 | 945 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |