Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| 77 | Yelle, Branson | 34 | 12 | 13 | 25 | 0.7 |
| 15 | Bresette, Arie | 34 | 9 | 7 | 16 | 0.5 |
| 32 | Bryant, Jameson | 35 | 3 | 6 | 9 | 0.3 |
| 66 | Hicks, Oliver | 37 | 54 | 18 | 72 | 1.9 |
| 9 | Laundrie, Nathan | 36 | 2 | 6 | 8 | 0.2 |
| 18 | Perry, Weston | 35 | 24 | 12 | 36 | 1.0 |
| 7 | Rowe, Cooper | 36 | 1 | 4 | 5 | 0.1 |
| 26 | Smith, Luke | 35 | 2 | 6 | 8 | 0.2 |
| 97 | Field, Easton | 33 | 19 | 7 | 26 | 0.8 |
| 69 | McCormick, Elliott | 35 | 6 | 6 | 12 | 0.3 |
| 87 | Johnston, Jacob | 25 | 15 | 2 | 17 | 0.7 |
| 24 | Suriel, Adam | 29 | 10 | 13 | 23 | 0.8 |
| 98 | Pelkey, Greysen | 32 | 11 | 5 | 16 | 0.5 |
| 99 | Pelkey, Grady | 19 | 1 | 7 | 8 | 0.4 |
| # | GOALIE | GP | W | L | T | SO | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sorensen, Lucy | 37 | 26 | 9 | 2 | 9 | 784 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |