Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| 77 | Yelle, Branson | 23 | 8 | 8 | 16 | 0.7 |
| 15 | Bresette, Arie | 20 | 6 | 2 | 8 | 0.4 |
| 32 | Bryant, Jameson | 22 | 0 | 5 | 5 | 0.2 |
| 66 | Hicks, Oliver | 23 | 38 | 11 | 49 | 2.1 |
| 9 | Laundrie, Nathan | 22 | 1 | 3 | 4 | 0.2 |
| 18 | Perry, Weston | 21 | 12 | 6 | 18 | 0.9 |
| 7 | Rowe, Cooper | 22 | 1 | 3 | 4 | 0.2 |
| 26 | Smith, Luke | 22 | 1 | 4 | 5 | 0.2 |
| 97 | Field, Easton | 19 | 11 | 5 | 16 | 0.8 |
| 69 | McCormick, Elliott | 21 | 3 | 5 | 8 | 0.4 |
| 87 | Johnston, Jacob | 15 | 10 | 1 | 11 | 0.7 |
| 24 | Suriel, Adam | 15 | 8 | 8 | 16 | 1.1 |
| 98 | Pelkey, Greysen | 19 | 5 | 1 | 6 | 0.3 |
| 99 | Pelkey, Grady | 6 | 0 | 3 | 3 | 0.5 |
| # | GOALIE | GP | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|
| 21 | Sorensen, Lucy | 23 | 17 | 5 | 1 | 6 | 1 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |