Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 15 | LaDue, Clare | 1 | 0 | 0 | 0 | 0.0 | |
| 31 | Barnhart, Collins | 1 | 0 | 0 | 0 | 0.0 | |
| 10 | Happel, Eleanor | 1 | 0 | 0 | 0 | 0.0 | |
| 12 | Lagree 12, Abigale | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | Waite, Hayden | 1 | 0 | 0 | 0 | 0.0 | |
| 98 | Lahache, Alaysia | 1 | 0 | 0 | 0 | 0.0 | |
| Schroyer, Vivian | 1 | 0 | 0 | 0 | 0.0 | ||
| Stone #10, Ryleigh | 1 | 0 | 0 | 0 | 0.0 | ||
| Nichols, Olivia | 1 | 0 | 0 | 0 | 0.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Lahache, Alaysia | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 0.688 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV% | Save % | Percentage of shots on goal that were saved |