Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
26 | Cruickshank, Gracie | 43 | 35 | 16 | 51 | 1.2 |
15 | Hankins, Elizabeth | 38 | 1 | 0 | 1 | 0.0 |
8 | Garrand, Aliana | 35 | 5 | 5 | 10 | 0.3 |
91 | Monahan, Ella | 30 | 10 | 23 | 33 | 1.1 |
88 | Moore, Charlotte | 37 | 33 | 10 | 43 | 1.2 |
5 | LaTray, Olive | 40 | 9 | 10 | 19 | 0.5 |
13 | Pelkey, Isabella | 36 | 0 | 3 | 3 | 0.1 |
69 | Allen, Lillie | 41 | 15 | 5 | 20 | 0.5 |
55 | Barnhart, Sloane | 43 | 1 | 2 | 3 | 0.1 |
7 | Pirofsky, Chloe | 43 | 7 | 3 | 10 | 0.2 |
35 | Seabrook, Brin | 41 | 0 | 1 | 1 | 0.0 |
9 | Field, Paepyn | 43 | 22 | 8 | 30 | 0.7 |
40 | Welch, Avery | 36 | 4 | 3 | 7 | 0.2 |
59 | Leclair, Arianna | 40 | 3 | 10 | 13 | 0.3 |
23 | Nolette, Mya | 41 | 19 | 10 | 29 | 0.7 |
17 | Ashline, Harper | 41 | 9 | 12 | 21 | 0.5 |
2 | Grzankowski, Ella | 12 | 10 | 4 | 14 | 1.2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Seabrook, Brin | 43 | 41 | 28 | 10 | 5 | 11 | 66 | 1.53 | 2580 | 620 | 554 | 0.894 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |