Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Snide #16, Adalyn | 13 | 13 | 2 | 15 | 1.2 | 0 |
| 7 | Hrnjic, Amelie | 10 | 1 | 2 | 3 | 0.3 | 0 |
| 14 | Lagree 14, Avery | 13 | 2 | 1 | 3 | 0.2 | 0 |
| 13 | Nephew #13, Aubree | 13 | 9 | 3 | 12 | 0.9 | 0 |
| 8 | Ratliff #8, Elsie | 13 | 0 | 4 | 4 | 0.3 | 0 |
| 22 | Couture #22, Harper | 13 | 3 | 3 | 6 | 0.5 | 0 |
| 21 | Stewart #21, Ansley | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Duprey #92, Olivia | 12 | 1 | 3 | 4 | 0.3 | 0 |
| 33 | Bushey #33, Lily | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Demers- #10, Alexus | 13 | 6 | 5 | 11 | 0.8 | 0 |
| 4 | Stone #4, Raegan | 8 | 0 | 1 | 1 | 0.1 | 0 |
| 19 | Jennette, Maxine | 5 | 3 | 0 | 3 | 0.6 | 0 |
| 6 | Van Weort #6, Mila | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Trombly, Quinn | 6 | 0 | 2 | 2 | 0.3 | 0 |
| 48 | Kinblom #48, Brooke | 11 | 4 | 2 | 6 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bushey #33, Lily | 11 | 6 | 8 | 3 | 0 | 7 | 7 | 0.64 | 660 | 150 | 143 | 0.953 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |