Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Monahan, Ella | 44 | 4 | 21 | 25 | 0.6 | 0 |
1 | Rivers, Maverick | 47 | 0 | 0 | 0 | 0.0 | 0 |
88 | Moore, Charlotte | 43 | 7 | 7 | 14 | 0.3 | 0 |
13 | Rabideau, Maxwell | 47 | 37 | 21 | 58 | 1.2 | 4 |
7 | Janisewski, Parker | 47 | 9 | 11 | 20 | 0.4 | 0 |
99 | Chase, Caleb | 47 | 23 | 11 | 34 | 0.7 | 2 |
22 | Hrnjic, Liam | 43 | 6 | 2 | 8 | 0.2 | 0 |
12 | Leclair, Luc | 45 | 11 | 11 | 22 | 0.5 | 0 |
25 | Moffat, Greyson | 47 | 70 | 26 | 96 | 2.0 | 2 |
55 | Studley, Max | 46 | 33 | 23 | 56 | 1.2 | 0 |
18 | Taskin, Carson | 47 | 17 | 28 | 45 | 1.0 | 2 |
33 | Tremblay, Louis | 46 | 15 | 13 | 28 | 0.6 | 2 |
4 | Hicks, Colt | 40 | 9 | 8 | 17 | 0.4 | 0 |
16 | VanNederynen, Brody | 37 | 7 | 7 | 14 | 0.4 | 2 |
2 | Secore, Gaborick | 25 | 12 | 3 | 15 | 0.6 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers, Maverick | 47 | 47 | 36 | 7 | 4 | 9 | 119 | 2.48 | 2880 | 889 | 770 | 0.866 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |