Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Monahan, Ella | 71 | 8 | 24 | 32 | 0.5 | 0 |
| 1 | Rivers, Maverick | 83 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Moore, Charlotte | 72 | 14 | 11 | 25 | 0.3 | 0 |
| 13 | Rabideau, Maxwell | 78 | 65 | 30 | 95 | 1.2 | 4 |
| 7 | Janisewski, Parker | 82 | 10 | 20 | 30 | 0.4 | 0 |
| 99 | Chase, Caleb | 83 | 44 | 18 | 62 | 0.7 | 2 |
| 22 | Hrnjic, Liam | 78 | 11 | 7 | 18 | 0.2 | 0 |
| 12 | Leclair, Luc | 80 | 17 | 26 | 43 | 0.5 | 0 |
| 25 | Moffat, Greyson | 83 | 112 | 47 | 159 | 1.9 | 2 |
| 55 | Studley, Max | 82 | 52 | 37 | 89 | 1.1 | 0 |
| 18 | Taskin, Carson | 81 | 23 | 42 | 65 | 0.8 | 2 |
| 33 | Tremblay, Louis | 82 | 26 | 22 | 48 | 0.6 | 2 |
| 4 | Hicks, Colt | 76 | 27 | 17 | 44 | 0.6 | 0 |
| 16 | VanNederynen, Brody | 68 | 13 | 11 | 24 | 0.4 | 2 |
| Secore, Gaborick | 61 | 22 | 11 | 33 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers, Maverick | 83 | 83 | 58 | 18 | 7 | 14 | 216 | 2.57 | 5040 | 1611 | 1395 | 0.866 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |